Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2556 us | 3.2600 us | 3.2655 us |
Throughput | 78.395 Melem/s | 78.527 Melem/s | 78.634 Melem/s |
R² | 0.9947804 | 0.9950398 | 0.9946448 |
Mean | 3.2659 us | 3.2741 us | 3.2864 us |
Std. Dev. | 17.509 ns | 54.386 ns | 88.463 ns |
Median | 3.2627 us | 3.2647 us | 3.2685 us |
MAD | 8.6772 ns | 11.997 ns | 15.604 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.